Independent side-by-side from StagingBench data (checked 2026-10-19). Same Room 01 photo; extra rooms shown where both tools have them.
| Metric | Pedra | Collov AI |
|---|---|---|
| Room 01 architecture drift | 27.1 | 11.0 |
| Room 01 framing | Fail | Pass |
| Room 01 time | ~35 s | 18.6 s |
| Watermark (free output we downloaded) | Yes (badge) | Yes (logo) |
| Free tier (from test / pricing page) | 6 credits at signup | 5 watermarked images |
| Cheapest price / photo (public) | $0.33 (€0.29) | $0.45 |
| Watermark on free (vendor page) | Yes | Yes |
| Editor realism mean (Room 01, 1–5) | 3.8 | 4.2 |
| Rooms tested (of 10) | 6 | 5 |
| Room 02 architecture drift | 26.6 · framing Pass | 24.1 · framing Pass |
| Room 03 architecture drift | 33.5 · framing Pass | 21.7 · framing Pass |
| Room 04 architecture drift | 28.8 · framing not tested yet | 56.5 · framing not tested yet |
| Room 05 architecture drift | 22.5 · framing Pass | 21.4 · framing Pass |
| Declutter / remove furniture | ✓ | ✓ |
| Empty-room staging | ✓ | ✓ |
| Restyle a furnished room | ? | ✓ |
| Day to dusk | ? | ✓ |
| Sky replacement | ✓ | ✓ |
| Renovation / wall & floor recolor | ✓ | ✓ |
| 360 or video | ✓ | ✓ |
| API | ✓ | ✓ |
| "Virtually staged" disclaimer option | ? | ✓ |
| Commercial-use licence stated | ? | ✓ |
Generated from the numbers above · not a paid placement.
On Room 01 architecture drift, Collov AI kept walls and windows closer to the original (11.0 vs 27.1). Lower is better. Collov AI passed the framing check; Pedra failed. Collov AI returned Room 01 faster (18.6 s vs about 35 s). On published cheapest-plan price per photo, Pedra is lower ($0.33 vs $0.45). Editor realism mean is higher for Collov AI (4.2 vs 3.8; not blind). On Room 05 (bay window), check the steps: our notes say Collov removed the bay-window steps while Pedra kept them — automatic drift can stay low because the default mask is the top 65% of the frame. See the MLS disclosure guide. This is not a final overall ranking (partial rooms only). Nobody paid for this comparison.
Method: methodology. All tested tools: best list. Other pairs: REimagineHome vs Collov AI · Collov AI vs Apply Design · REimagineHome vs Apply Design