First output, default settings, "modern" style. Drag to compare. 5 of 10 rooms tested so far; pick a room below.



Editor ratings, not automated scores: one person looked at the staged image next to the original and rated each point 1-5 (not blind). Blind ratings come later.
5 of 10 rooms done for Collov AI. Same settings as room 01. Not part of the room 01 leaderboard. Partial results.
| Architecture drift | 24.1 / 100 · raw 26.1 |
|---|---|
| Time to result | 19.8 s |
| Watermark | Yes: big central collov.ai logo |
| Output | 1195x896 (original 1280x960) |
| Realism (editor) | 3.8 / 5 |

| Architecture drift | 21.7 / 100 · raw 22.4 |
|---|---|
| Time to result | 18.6 s |
| Watermark | Yes: big central collov.ai logo |
| Output | 1195x896 (original 1280x960) |
| Realism (editor) | 4.0 / 5 |

| Architecture drift | 56.5 / 100 (unaligned, alignment failed) · raw 56.5 |
|---|---|
| Time to result | 22.0 s |
| Watermark | Yes: big central collov.ai logo |
| Output | 1488x718 (original 1920x926) |
| Realism (editor) | 3.8 / 5 |

| Architecture drift | 21.4 / 100 · raw 22.3 |
|---|---|
| Time to result | about 24-30 s |
| Watermark | Yes: big central collov.ai logo |
| Output | 1180x912 (original 1920x1484) |
| Realism (editor) | 3.0 / 5 |

From the vendor's public pages, no sign-up. Unknown means we could not verify it.
| Pricing model | subscription (credits) |
|---|---|
| Cheapest paid option | Standard (monthly): $27 per month · 60 photos $19/mo if billed yearly ($228) |
| Per staged photo, cheapest plan | $0.45 |
| Per staged photo, mid plan | $0.39 Advanced ($59/mo, 150 credits; $49/mo yearly) |
| Free tier | 5 free trial images with watermark |
| Watermark on free output | Yes |
| Max output resolution | Not stated |
| Turnaround | 10-second turnaround (vendor claim) (instant AI) |
| Refund policy | Full refund within 7 days if fewer than 10 photos were uploaded |
| Redo / revisions | Unlimited regeneration (4 renders per version) |
| Vendor affiliate program | Yes · program page (we don't use it) |
| Checked | 2026-10-19 |
| Notes | Yearly billing: $0.32/photo (Standard) and $0.33 (Advanced). Credits reset monthly. 'High-resolution downloads' (no pixel size given); our free outputs were about 1.1 MP. |
| Declutter / remove furniture | ✓ |
|---|---|
| Empty-room staging | ✓ |
| Restyle a furnished room | ✓ |
| Day to dusk | ✓ |
| Sky replacement | ✓ |
| Renovation / wall & floor recolor | ✓ |
| 360 or video | ✓ |
| API | ✓ |
| "Virtually staged" disclaimer option | ✓ |
| Commercial-use licence stated | ✓ |
| Architecture drift, room 01 (lower = better) | 11.0 / 100 |
|---|---|
| Framing, room 01 | Pass pass · zoom 1.000, shift 0/0 px, rotation -0.00°, 99.6% of frame visible |
| Raw drift (unaligned, legacy) | 9.9 |
| Time to result, room 01 | 18.6 s |
| Watermark (free output) | Yes: Collov logo |
| Output resolution | 1200x896 (original 1280x960) |
| Aspect ratio / resolution kept | Yes / No |
| Free tier | 5 watermarked images |
| Overall | After all 10 rooms |
| Realism (blind, planned) | After all 10 rooms |
| Furniture scale (blind, planned) | After all 10 rooms |
| Lighting (blind, planned) | After all 10 rooms |
| Partial results: room 01 only (1 of 10 rooms), automatic checks only. Overall and blind ratings follow when all rooms are done. Scores are never paid for. | |
Plan tested: free tier. Affiliate link: no.
No reply on file. Vendors can respond under our right-of-reply policy.