Head-to-head
First output, default settings, "modern" style. Drag to compare. 6 of 10 rooms tested so far; pick a room below.



Editor ratings, not automated scores: one person looked at the staged image next to the original and rated each point 1-5 (not blind). Blind ratings come later.
6 of 10 rooms done for Pedra. Same settings as room 01. Not part of the room 01 leaderboard. Partial results.
| Architecture drift | 26.6 / 100 · raw 27.7 |
|---|---|
| Time to result | about 30 s (rough) |
| Watermark | Yes: "Made with Pedra.ai" |
| Output | 2048x1536 (original 1280x960) |
| Realism (editor) | 3.8 / 5 |

| Architecture drift | 33.5 / 100 · raw 34.5 |
|---|---|
| Time to result | 38.6 s |
| Watermark | Yes: "Made with Pedra.ai" |
| Output | 2048x1536 (original 1280x960) |
| Realism (editor) | 3.8 / 5 |

| Architecture drift | 28.8 / 100 (unaligned, alignment failed) · raw 28.8 |
|---|---|
| Time to result | about 40 s (±3) |
| Watermark | Yes: "Made with Pedra.ai" |
| Output | 2048x988 (original 1920x926) |
| Realism (editor) | 4.0 / 5 |

| Architecture drift | 22.5 / 100 · raw 21.0 |
|---|---|
| Time to result | 37.6 s |
| Watermark | Yes: "Made with Pedra.ai" |
| Output | 2048x1578 (original 1920x1484) |
| Realism (editor) | 4.0 / 5 |

| Architecture drift | 21.3 / 100 · raw 19.6 |
|---|---|
| Time to result | about 53 s |
| Watermark | Yes: "Made with Pedra.ai" |
| Output | 2048x1621 (original 1920x1528) |
| Realism (editor) | 4.2 / 5 |

From the vendor's public pages, no sign-up. Unknown means we could not verify it.
| Pricing model | subscription (credits) |
|---|---|
| Cheapest paid option | Pro Monthly: €29 per month · 100 photos 1 credit per staged photo |
| Per staged photo, cheapest plan | $0.33 (€0.29) |
| Per staged photo, mid plan | $0.28 (€0.25) 300 credits/month (EUR 75) |
| Free tier | 7 image credits + 1 video + 1 virtual tour at signup, no card (our account got 6); free no-signup tool on pedra.ai/free-tools |
| Watermark on free output | Yes |
| Max output resolution | 2048 px (Large) on our free download |
| Turnaround | Not stated (instant AI) |
| Refund policy | Not found |
| Redo / revisions | Thumbs-down a bad result and you may get the credit back |
| Vendor affiliate program | None found |
| Checked | 2026-10-19 USD figures converted at ECB 1.1253 USD/EUR (2026-10-16) |
| Notes | Annual: EUR 239/yr for 1,200 credits (about EUR 0.20/photo). The page's own table rounds 100 credits to EUR 0.28/credit. |
| Declutter / remove furniture | ✓ |
|---|---|
| Empty-room staging | ✓ |
| Restyle a furnished room | ? |
| Day to dusk | ? |
| Sky replacement | ✓ |
| Renovation / wall & floor recolor | ✓ |
| 360 or video | ✓ |
| API | ✓ |
| "Virtually staged" disclaimer option | ? |
| Commercial-use licence stated | ? |
| Architecture drift, room 01 (lower = better) | 27.1 / 100 |
|---|---|
| Framing, room 01 | Fail zoom 0.987; 2.5% of the output is outside the original frame · zoom 0.987, shift 5.5/6.1 px, rotation -0.48°, 99.9% of frame visible |
| Raw drift (unaligned, legacy) | 37.6 |
| Time to result, room 01 | about 35 s |
| Watermark (free output) | Yes: "Made with Pedra.ai" |
| Output resolution | 2048x1536 (original 1280x960) |
| Aspect ratio / resolution kept | Yes / Yes |
| Free tier | 6 free credits at signup; free download up to 2048x1536 |
| Overall | After all 10 rooms |
| Realism (blind, planned) | After all 10 rooms |
| Furniture scale (blind, planned) | After all 10 rooms |
| Lighting (blind, planned) | After all 10 rooms |
| Partial results: room 01 only (1 of 10 rooms), automatic checks only. Overall and blind ratings follow when all rooms are done. Scores are never paid for. | |
Plan tested: free tier. Affiliate link: no.
No reply on file. Vendors can respond under our right-of-reply policy.