Our room 01 is an empty open-plan kitchen and living room with a column and a bathroom doorway. Good results furnish the living zone, leave the kitchen alone and keep walkways clear.
Last updated · prices checked 19 October 2026
Partial results. As of 21 October 2026 we have scored room 01 of 10 for 8 tools (tested 19 October 2026), plus a few extra rooms for some. The other 12 of the 20 tools we list are not tested yet. No final ranking. How we test
Collov AI had the lowest drift with the frame kept (11.0) and our editor's top "fit to room" mark (5/5): Living zone staged and kitchen untouched, which suits an open-plan room. Pedra also scored 5 for fit but had drift 27.1, framing fail.
Sofa, rug and chairs are sized right and leave the kitchen walkway clear.
Sizes are right, but a console table and lamp sit across the passage behind the column.
Sizes are believable, but the sofa sits right in front of the bathroom doorway.
| Tool | Room 01 drift / framing | Fit (1-5) | Layout note | Scale note |
|---|---|---|---|---|
Collov AI | 11.0 Pass | 5 | Living zone staged and kitchen untouched, which suits an open-plan room. | Sofa, rug and chairs are sized right and leave the kitchen walkway clear. |
Roomagen | 15.3 Pass | 4 | Living zone staged, kitchen left alone. | Sizes are right, but a console table and lamp sit across the passage behind the column. |
REimagineHome | 16.2 Pass | 4 | Living zone furnished, kitchen left alone, which suits an open-plan room. | Sizes are believable, but the sofa sits right in front of the bathroom doorway. |
Apply Design | 17.2 Pass | 4 | Seating area fits the living zone; the kitchen is left as is. | Believable sizes, though the sofa runs across the front of the bathroom doorway. |
TINTY | 18.1 Fail | 4 | Living zone staged; suits open plan. | Believable sizes; the sideboard is pushed against the left door frame. |
Pedra | 27.1 Fail | 5 | Separate living and dining zones suit the open-plan room. | The sectional is large but believable; it stands in front of the column. |
virtualstaging.ai | 28.2 Fail | 4 | Living plus dining set-up suits open plan. | A very large sofa plus a second sofa cut off at the bottom edge crowd the room; a dining table is cut off at the right. |
MeltFlex | Unknown alignment failed; unaligned 48.5 not comparable | - | Free download paywalled (Subscribe €12/mo); saved on-page preview. Official alignment failed (20/25 inliers); drift 48.5 is unaligned fallback. Diagnostic ratio 0.8: framing FAIL (zoom 0.84, 29% invented), aligned drift 38.0 — not an official v0.2 score. |



Architecture drift runs from 0 to 100, lower is better (how much walls, windows and doors changed after aligning the output to the original). Differences of about 3 points or less are within measurement noise. Framing fails if the tool cropped, zoomed, shifted or rotated the photo beyond our thresholds. Editor realism ratings are one person's 1-5 ratings, not blind. Details: methodology. Partial results: 1 of 10 rooms scored for most tools (Collov AI also has rooms 02-05, Pedra rooms 02-06 and Roomagen room 02. The leaderboard still compares room 01 only.). Prices from vendors' public pages, checked 19 October 2026; EUR converted at the ECB rate (1.1253, 2026-10-16). Nobody paid for a placement, and affiliate links never change the order.