First output, default settings, "modern" style. Drag to compare. 2 of 10 rooms tested so far; pick a room below.



Editor ratings, not automated scores: one person looked at the staged image next to the original and rated each point 1-5 (not blind). Blind ratings come later.
2 of 10 rooms done for Roomagen. Same settings as room 01. Not part of the room 01 leaderboard. Partial results.
| Architecture drift | 34.6 / 100 · raw 36.1 |
|---|---|
| Time to result | about 57-65 s (site estimates 30) |
| Watermark | Yes: tiled hexagon watermark + "Generated using Roomagen.com" badge |
| Output | 1200x896 (original 1280x960) |
| Realism (editor) | 3.8 / 5 |

From the vendor's public pages, no sign-up. Unknown means we could not verify it.
| Pricing model | subscription (credits) |
|---|---|
| Cheapest paid option | Starter: $12 per month · 30 photos 60 credits; every tool costs 2 credits |
| Per staged photo, cheapest plan | $0.40 |
| Per staged photo, mid plan | $0.29 Pro ($29/mo, 100 images) |
| Free tier | 6 one-time credits (3 images), watermarked; '2K on your first edit, then 1K' |
| Watermark on free output | Yes |
| Max output resolution | Free: 2K first edit then 1K; Starter 'HD'; Pro/Business 'Ultra HD' (pixel sizes not stated) |
| Turnaround | Usually under a minute (vendor claim) (instant AI) |
| Refund policy | Failed generations refunded automatically; full refund within 30 days of first purchase or 7 days of a renewal |
| Redo / revisions | Defective results reviewed case by case via support |
| Vendor affiliate program | None found |
| Checked | 2026-10-19 |
| Notes | Our observation: room 01 at 2K gave 2400x1792; room 02 at the same 2K setting gave only 1200x896, matching the page's 'then 1K'. The account showed 4 credits after verification (6 advertised) and one 2-credit run took it to 0, so 2 credits are unaccounted for. |
| Declutter / remove furniture | ✓ |
|---|---|
| Empty-room staging | ✓ |
| Restyle a furnished room | ✓ |
| Day to dusk | ✓ |
| Sky replacement | ✓ |
| Renovation / wall & floor recolor | ✓ |
| 360 or video | ? |
| API | ✓ |
| "Virtually staged" disclaimer option | ? |
| Commercial-use licence stated | ? |
| Architecture drift, room 01 (lower = better) | 15.3 / 100 |
|---|---|
| Framing, room 01 | Pass pass · zoom 1.000, shift 0/0 px, rotation 0.00°, 99.7% of frame visible |
| Raw drift (unaligned, legacy) | 15.5 |
| Time to result, room 01 | about 45 s |
| Watermark (free output) | Yes: heavy tiled watermark + "Generated using Roomagen.com" badge |
| Output resolution | 2400x1792 (original 1280x960) |
| Aspect ratio / resolution kept | Yes / Yes |
| Free tier | Advertised: 6 one-time credits (3 images), '2K on your first edit, then 1K'. Observed: the balance showed 4 credits after email verification and one 2-credit run took it to 0, so 2 credits are unaccounted for. Room 02 at the 2K setting downloaded at 1200x896. 4K is Pro only. |
| Overall | After all 10 rooms |
| Realism (blind, planned) | After all 10 rooms |
| Furniture scale (blind, planned) | After all 10 rooms |
| Lighting (blind, planned) | After all 10 rooms |
| Partial results: room 01 only (1 of 10 rooms), automatic checks only. Overall and blind ratings follow when all rooms are done. Scores are never paid for. | |
Plan tested: free tier. Affiliate link: no.
No reply on file. Vendors can respond under our right-of-reply policy.