First output, default settings, "modern" style. Drag to compare. 1 of 10 rooms tested so far; pick a room below.



Editor ratings, not automated scores: one person looked at the staged image next to the original and rated each point 1-5 (not blind). Blind ratings come later.
Run 2 (via Styldod, not counted): 3.8 / 5
From the vendor's public pages, no sign-up. Unknown means we could not verify it.
| Pricing model | subscription (credits) |
|---|---|
| Cheapest paid option | Essential: $19 per month · 30 photos 30 credits, 1 credit per generation. The plan card also says '20 credits/month thereafter'; the page's structured data lists $14 for Essential. Conflicting, we show the visible card. |
| Per staged photo, cheapest plan | $0.63 |
| Per staged photo, mid plan | $0.18 Pro ($36/mo, 200 credits; card says 150 credits/month thereafter) |
| Free tier | 5 free designs for new users |
| Watermark on free output | Yes |
| Max output resolution | Not stated |
| Turnaround | Not stated (instant AI) |
| Refund policy | No refunds for cancelled paid plans; access continues to the end of the billing period |
| Redo / revisions | Not found |
| Vendor affiliate program | Yes · program page (we don't use it) |
| Checked | 2026-10-19 |
| Notes | Essential lacks 'Next-Gen AI or High Resolution Quality'. Our free run: 2336x1760, 16 s, watermarked. |
| Declutter / remove furniture | ? |
|---|---|
| Empty-room staging | ✓ |
| Restyle a furnished room | ✓ |
| Day to dusk | ? |
| Sky replacement | ✓ |
| Renovation / wall & floor recolor | ? |
| 360 or video | ? |
| API | ? |
| "Virtually staged" disclaimer option | ? |
| Commercial-use licence stated | ? |
| Architecture drift, room 01 (lower = better) | 16.2 / 100 |
|---|---|
| Framing, room 01 | Pass pass · zoom 1.003, shift 0/0.5 px, rotation 0.05°, 99.8% of frame visible |
| Raw drift (unaligned, legacy) | 15.3 |
| Time to result, room 01 | 16 s |
| Watermark (free output) | Yes: tiled pattern + "Generated using REimagineHome.ai" badge |
| Output resolution | 2336x1760 (original 1280x960) |
| Aspect ratio / resolution kept | Yes / Yes |
| Free tier | 5 free designs |
| Overall | After all 10 rooms |
| Realism (blind, planned) | After all 10 rooms |
| Furniture scale (blind, planned) | After all 10 rooms |
| Lighting (blind, planned) | After all 10 rooms |
| Partial results: room 01 only (1 of 10 rooms), automatic checks only. Overall and blind ratings follow when all rooms are done. Scores are never paid for. | |
Plan tested: free tier. Affiliate link: no.
No reply on file. Vendors can respond under our right-of-reply policy.