Not tested on our rooms yet. This is the test photo it will get; pricing and features are below.

From the vendor's public pages, no sign-up. Unknown means we could not verify it.
| Pricing model | subscription (marketing suite) |
|---|---|
| Cheapest paid option | Starter: $59 per month AI virtual staging is one feature of a marketing bundle; no photo count given |
| Per staged photo, cheapest plan | n/a |
| Per staged photo, mid plan | n/a Pro ($99/mo) |
| Free tier | 7-day free trial |
| Watermark on free output | Not verified |
| Max output resolution | Not stated |
| Turnaround | Not stated |
| Refund policy | Not found |
| Redo / revisions | Not found |
| Vendor affiliate program | Yes · program page (we don't use it) |
| Checked | 2026-10-19 |
| Notes | Per-photo cost can't be worked out from the public page. |
| Declutter / remove furniture | ? |
|---|---|
| Empty-room staging | ✓ |
| Restyle a furnished room | ? |
| Day to dusk | ? |
| Sky replacement | ? |
| Renovation / wall & floor recolor | ? |
| 360 or video | ✓ |
| API | ? |
| "Virtually staged" disclaimer option | ? |
| Commercial-use licence stated | ? |
| Overall | After all 10 rooms |
|---|---|
| Realism (blind, planned) | After all 10 rooms |
| Furniture scale (blind, planned) | After all 10 rooms |
| Lighting (blind, planned) | After all 10 rooms |
Plan tested and affiliate status are shown here once the tool is tested.
No reply on file. Vendors can respond under our right-of-reply policy.