Independent side-by-side from StagingBench data (checked 2026-10-19). Same Room 01 photo; extra rooms shown where both tools have them.
| Metric | REimagineHome | Apply Design |
|---|---|---|
| Room 01 architecture drift | 16.2 | 17.2 |
| Room 01 framing | Pass | Pass |
| Room 01 time | 16 s | ~585 s |
| Watermark (free output we downloaded) | Yes (tiled + badge) | No |
| Free tier (from test / pricing page) | 5 free designs | 1 free credit |
| Cheapest price / photo (public) | $0.63 | $15 |
| Watermark on free (vendor page) | Yes | No |
| Editor realism mean (Room 01, 1–5) | 4.0 | 4.0 |
| Rooms tested (of 10) | 1 | 1 |
| Declutter / remove furniture | ? | ✓ |
| Empty-room staging | ✓ | ✓ |
| Restyle a furnished room | ✓ | ? |
| Day to dusk | ? | ? |
| Sky replacement | ✓ | ? |
| Renovation / wall & floor recolor | ? | ? |
| 360 or video | ? | ✓ |
| API | ? | ? |
| "Virtually staged" disclaimer option | ? | ? |
| Commercial-use licence stated | ? | ? |
Generated from the numbers above · not a paid placement.
On Room 01 architecture drift, REimagineHome (16.2) and Apply Design (17.2) are within measurement noise (about 3 points). Both passed framing on Room 01. REimagineHome returned Room 01 faster (16 s vs about 585 s). On published cheapest-plan price per photo, REimagineHome is lower ($0.63 vs $15). Editor realism means are similar (4.0 vs 4.0 on a 1–5 scale; not blind). This is not a final overall ranking (partial rooms only). Nobody paid for this comparison.
Method: methodology. All tested tools: best list. Other pairs: REimagineHome vs Collov AI · Collov AI vs Apply Design · Pedra vs Collov AI