Not tested on our rooms yet. This is the test photo it will get; pricing and features are below.

From the vendor's public pages, no sign-up. Unknown means we could not verify it.
| Pricing model | credits (on-demand or subscription) |
|---|---|
| Cheapest paid option | On-demand credits: $1.5 per credit AI virtual staging costs 3+ credits per image |
| Per staged photo, cheapest plan | $4.50 |
| Per staged photo, mid plan | $2.94 Starter monthly ($49/mo, 50 credits; $39/mo paid quarterly) |
| Free tier | 5 free credits (enough for 1 AI staged image) |
| Watermark on free output | Not verified |
| Max output resolution | Not stated |
| Turnaround | Not stated |
| Refund policy | Not found |
| Redo / revisions | Not found |
| Vendor affiliate program | None found |
| Checked | 2026-10-19 |
| Notes | '3+ credits/image', so per-photo prices are minimums. |
| Declutter / remove furniture | ✓ |
|---|---|
| Empty-room staging | ✓ |
| Restyle a furnished room | ? |
| Day to dusk | ? |
| Sky replacement | ? |
| Renovation / wall & floor recolor | ? |
| 360 or video | ✓ |
| API | ? |
| "Virtually staged" disclaimer option | ? |
| Commercial-use licence stated | ? |
| Overall | After all 10 rooms |
|---|---|
| Realism (blind, planned) | After all 10 rooms |
| Furniture scale (blind, planned) | After all 10 rooms |
| Lighting (blind, planned) | After all 10 rooms |
Plan tested and affiliate status are shown here once the tool is tested.
No reply on file. Vendors can respond under our right-of-reply policy.