First output, default settings, "modern" style. Drag to compare. 1 of 10 rooms tested so far; pick a room below.


From the vendor's public pages, no sign-up. Unknown means we could not verify it.
| Pricing model | subscription (credits) |
|---|---|
| Cheapest paid option | Standard (monthly): €19 per month · 100 photos 'Up to 100 AI renders' (490 credits); EUR 12/mo billed yearly |
| Per staged photo, cheapest plan | $0.21 (€0.19) |
| Per staged photo, mid plan | $0.19 (€0.17) Pro (EUR 59/mo, up to 340 renders; EUR 24/mo yearly) |
| Free tier | Free tier: first staged photo free, no card; free images carry a subtle watermark |
| Watermark on free output | Yes |
| Max output resolution | 4K image generations on paid plans |
| Turnaround | About 20 s per photo (vendor claim) (instant AI) |
| Refund policy | No partial refunds for unused time |
| Redo / revisions | Not found |
| Vendor affiliate program | Yes · program page (we don't use it) |
| Checked | 2026-10-19 USD figures converted at ECB 1.1253 USD/EUR (2026-10-16) |
| Notes | Home-design tool, not real-estate specific. Counts are 'up to'. Page shows a countdown discount banner. |
| Declutter / remove furniture | ? |
|---|---|
| Empty-room staging | ✓ |
| Restyle a furnished room | ✓ |
| Day to dusk | ? |
| Sky replacement | ? |
| Renovation / wall & floor recolor | ✓ |
| 360 or video | ✓ |
| API | ✓ |
| "Virtually staged" disclaimer option | ? |
| Commercial-use licence stated | ✓ |
| Architecture drift, room 01 (lower = better) | 48.5 / 100 |
|---|---|
| Framing, room 01 | Unknown unknown |
| Raw drift (unaligned, legacy) | 48.5 |
| Time to result, room 01 | about 28 s |
| Watermark (free output) | Yes: tiled "meltflexai.com" across whole image; remove requires paid plan |
| Output resolution | 1195x896 (original 1280x960) |
| Aspect ratio / resolution kept | Yes / No |
| Free tier | First design free (sign-in required); page showed 5 credits after run; Generate again = 10 credits |
| Overall | After all 10 rooms |
| Realism (blind, planned) | After all 10 rooms |
| Furniture scale (blind, planned) | After all 10 rooms |
| Lighting (blind, planned) | After all 10 rooms |
| Partial results: room 01 only (1 of 10 rooms), automatic checks only. Overall and blind ratings follow when all rooms are done. Scores are never paid for. | |
Plan tested and affiliate status are shown here once the tool is tested.
No reply on file. Vendors can respond under our right-of-reply policy.